Market reports
Where the Nigerian housing market stands
Median prices, inventory, and momentum across major metros — updated May 2026.
National median price
₦812,400
+3.1% YoY
Avg. days on market
22 days
−3 days YoY
Months of inventory
2.9
Balanced market
By region
| Region | Median price | YoY | Inventory (months) | Days on market | Sales YoY |
|---|---|---|---|---|---|
| Lagos (Lagos State) | ₦152,000,000 | +2.4% | 2.6Seller's | 19 | +8.1% |
| Abuja (FCT) | ₦128,000,000 | +1.1% | 3.1Balanced | 22 | +4.7% |
| Port Harcourt (Rivers) | ₦78,000,000 | +6.9% | 1.8Seller's | 14 | +12.4% |
| Ibadan (Oyo) | ₦54,000,000 | +3.2% | 4.4Balanced | 27 | +2.9% |
| Benin City (Edo) | ₦47,000,000 | +1.8% | 3Balanced | 21 | +5.3% |
| Kano (Kano State) | ₦42,000,000 | +4.5% | 2.3Seller's | 17 | +9.6% |
What's behind the numbers
Port Harcourt continues to lead price growth at +6.9% YoY, driven by oil-sector hiring and limited detached inventory. Lagos and Abuja are stabilizing after a slower 2025, with sales activity up year-over-year despite flat to mild price growth.
The Central Bank of Nigeria's expected June rate cut would ease financing costs and could pull additional buyers off the sidelines. Watch inventory carefully — sub-2.5 months of supply has historically preceded price acceleration.