Analytics
Views, favourites, shares, and lead conversion across your portfolio.
Total views
12,840
+12%
Favourites
384
+8%
Shares
256
+4%
Leads generated
38
+22%
Views over time
Apr 12Apr 26May 10
Performance by listing
| Listing | Views | Favourites | Leads | Conv. |
|---|---|---|---|---|
| Modern downtown loft with city views | 820 | 18 | 2 | 2.4% |
| Detached family home with finished basement | 930 | 22 | 3 | 2.7% |
| Bright 1-bedroom condo near transit | 1,040 | 26 | 4 | 3.0% |
| Renovated townhouse on quiet street | 1,150 | 30 | 5 | 3.3% |
| Sun-drenched two-bed with balcony | 1,260 | 34 | 2 | 3.6% |
| Spacious duplex with in-law suite | 1,370 | 38 | 3 | 3.9% |
Lead conversion funnel
- Listing views12,840
- Favourites384
- Contact form98
- Tours booked38